✓ What We Like About Brightspeed Internet
- ✓ Growing fiber footprint across rural and suburban markets
- ✓ No data caps on fiber plans
- ✓ Competitive pricing on gigabit fiber
- ✓ Focused on markets underserved by major carriers
Starting at $30/mo. Independent plan comparison — not affiliated with Brightspeed.
Plan data last verified: April 24, 2026 · Source: Brightspeed website

Data sourced from Brightspeed website · Last verified April 2026 · Subject to change.
| Plan | Price* | Speed | Data | Contract | Action |
|---|---|---|---|---|---|
| Fiber Gig+Fastest | $70/mo | 1 Gbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Fiber 600 | $60/mo | 600 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Fiber 300Popular | $50/mo | 300 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Non-Fiber 25–200 | $40/mo | 200 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
| Non-Fiber <20 Mbps | $30/mo | 20 Mbps | Unlimited | No Contract | (844) 795-3838We may earn a referral fee. |
*Introductory pricing. Excludes taxes, equipment fees, and surcharges. BroadConnectNow is independent and not affiliated with Brightspeed.